Text/HTML   

 angler   
Presenting Sponsor:

 Text/HTML   
FUTURE PRO NEWS ARTICLE DETAILS

You are here > Tournaments > 2011 Results > Article Details
 Text/HTML   

 PackFlash PublishDetails   
9/18/2011

Northern Results- Delta 2, September 2011


Place Div II (Big Boats) Weight Prize Points
1 Plaza/Berg 23.52 $1,500 200
2 Smith/Flink 20.34 $1,400 199
3 Fraser/Fraser 18.47 $1,475 198
4 Gee/Ortiz 17.51 $825 197
5 Smith/Pearl 17.15 $500 196
6 Huckaby/Frank 17.12 $300 195
7 Martinez/Allomong 15.65 $300 194
8 Parks/Markham 15.32 $500 193
9 Hodge/Pulliam 15.23 $300 192
10 Matsuura/Tom 15.06 $200 191
11 Ono/Hitomi 14.87 $350 190
12 Everhart/Boundy 14.8 $200 189
13 Brown 14.33 $200 188
14 Denison/Chase 13.95 $200 187
15 Rushing/Fletcher 13.59 $200 186
16 Daniel 13.05 $200(prizes) 185
17 Henry/Copeland 12.5   184
18 Hutchinson/Hunt 12.29   183
19 Waddington/Waddington 12.11   182
20 Koregolos/O'Neil 12.02   181
21 Lujan/Lujan 11.9   180
22 Britt/Huff 11.73   179
23 Sena/Jose 11.71   178
24 King/King (FFP) 11.67   177
25 Garrett/Vaughn 11.46   176
26 Dibble/Hughes 11.43   175
27 Cunningham/Stolzoff 11.37   174
28 Pierson/Urling (FFP) 11.12 $20 173
29 Mendiril/Scott 11.07   172
30 Martin/Howard 10.78   171
31 Burkett/Smith 10.71   170
32 Tames/Curtsinger 10.31   169
33 Brrazelton/Pors 10.31   168
34 Flint/Clark 10.27   167
35 Nelson/Mendoza 9.79   166
36 Martin/Nguyen 9.78   165
37 Loung/Ho 9.48   164
38 Antione/Abrams 9.44   163
39 Harmon/Harmon 9.2   162
40 West/Autry 9.06   161
41 Christmann/Silva 8.95   160
42 Alley/Peters 8.87   159
43 Xiong/Xiong 8.78   158
44 Sisti/Martin 8.56   157
45 Banks/Lee 7.85   156
46 Lake/Walsh 7.84   155
47 Schlimmer/Profit 7.82   154
48 Coelho/Coehlo 7.81   153
49 Soto/Nunez 7.66   152
50 Martinez/Martinez 7.53   151
51 Dipman/Peoples 7.27   150
52 Fullerton/Preston 7.08   149
53 Bennett/Neuman 6.95   148
54 Sturtevant/Otterness 6.89   147
55 Bright/Alrid 6.86   146
56 Guyse/Sena 6.86   146
57 Kanaya/Gee 6.64   144
58 Green/Green (FFP) 6.6   143
59 Lamb/Redding 6.49   142
60 Cattaneo/Torsch 6.44   141
61 Wallace/Wallace 6.4   140
62 Green/Gali 6.24   139
63 Brown/Brown 5.86   138
64 Riggs/Campbell 5.72   137
65 Rossi/Schromm 5.66   136
66 Ondracek/Baggett 5.32   135
67 Moore/Arnold 4.99   134
68 O'Neil/O'Neil 4.89   133
69 Springs/Stock 4.72   132
70 Zieska/Zieska 4.32   131
71 Wilson/Gill 4.26   130
72 Degroot/Petruska 4.24   129
73 Cook/Bass 3.98   128
74 Gomes/Gomes 3.71   127
75 Jiminez/Grosser 3.7   126
76 Porta/Contival 3.5   125
77 Myers/Delzompo 3.2   124
78 Lazano/Thornton 3.16   123
79 Origenes/Goltiao 3.04   122
80 Tyler/Wright 1.64   121
81 Cornwell/Bradford 1.47   120
82 Myers/Daniels 1.35   119
83 Bullock/Grech 1.25   118
85 Geil/Burgaff 0   5
86 Parker/Parker (FFP) 0   5
87 McClain/Gillmore 0   5
88 Papike/Sasaki 0   5
89 Fragonelli/Regopolos 0   5
90 Powe/Powe 0   5
91 Kermond 0   5
         
Place Div II (Small Boats) Weight Prize Points
1 Collier/King 7.21 $200 200
2 Voges/Wilson 5.76 $100 199
3 Choffel/Matthews 4.07   198
4 Sanders/Sanders 1.52   197
         
  Top Three BIG Fish      
         
  Fraser/Fraser 7.66 $300  
  Ono/Hitomi 6.75 $150  
  Harmon/Harmon 6.21 $100  
         
  OPTIONS DATA      
  Big Fish - 55 entered - $550 paid out      
  $10 Opt - 40 entered - $400 paid out      
  $20 Opt - 40 entered - $800 paid out      
  $30 Opt - 20 entered - $600 paid out      
  $20 FFP Award (no entry required)      
  PRIZE DATA (no entry required)      
  Appx $1000 in free prize/product given out    

 Text/HTML   
SPONSORS

 Text/HTML   

Admin |  LOGIN